External Power Supply Connectors

Single DC Output Plugs & Connectors

Latest Products

Click here to download the pdf document with this information. Click here to get Adobe Reader.

ITEM A(ID)Φ B(OD) Φ C(L)
TYPE
PF-01★ 2.10(0.08) 5.00(0.20) 9.50(0.37)
PF Plug straight Female Type



PF Plug straight Female Type



PF Plug straight Female Type Dagram



(PF-XX★ ★:Turning Fork Type)



PF Plug straight Female Turning Fork Type Dagram
PF-02★ 2.10(0.08) 5.50(0.22) 9.50(0.37)
PF-03★ 2.50(0.10) 5.00(0.20) 9.50(0.37)
PF-04★ 2.50(0.10) 5.50(0.22) 9.50(0.37)
PF-05 2.10(0.08) 5.00(0.20) 11.0(0.43)
PF-06 2.10(0.08) 5.50(0.22) 11.0(0.43)
PF-07 2.50(0.10) 5.00(0.20) 11.0(0.43)
PF-08 2.50(0.10) 5.50(0.22) 11.0(0.43)
PF-09 2.10(0.08) 5.00(0.20) 12.0(0.47)
PF-10 2.10(0.08) 5.50(0.22) 12.0(0.47)
PF-11 2.50(0.10) 5.00(0.20) 12.0(0.47)
PF-12 2.50(0.10) 5.50(0.22) 12.0(0.47)
PF-13 2.10(0.08) 5.50(0.22) 12.5(0.49)
PF-14 2.10(0.08) 5.00(0.20) 14.0(0.55)
PF-15 2.10(0.08) 5.50(0.22) 14.0(0.55)
PF-16 2.50(0.10) 5.50(0.22) 14.0(0.55)
PF-17 1.35(0.05) 3.50(0.18) 6.50(0.26)
PF-18 2.50(0.10) 5.50(0.22) 10.0(0.39)
PF-19 3.00(0.12) 6.30(0.25) 12.0(0.47)
PF-20 1.50(0.06) 5.50(0.22) 11.0(0.43)
PF-21 1.70(0.07) 4.00(0.16) 11.0(0.43)
PF-22 1.35(0.05) 3.50(0.18) 9.50(0.37)
PF-23 1.35(0.05) 3.50(0.18) 6.00(0.24)
PF-24 1.35(0.05) 3.50(0.18) 7.00(0.28)
PF-25 2.10(0.08) 5.50(0.22) 8.76(0.35)
PF-26 0.70(0.03) 2.35(0.09) 10.5(0.41)
PF-27 3.50(0.14) 5.00(0.20) 12.0(0.47)
PF-28 1.70(0.07) 4.75(0.19) 9.50(0.37)
PF-29 1.70(0.07) 4.00(0.16) 13.0(0.51)
PF-30 1.70(0.07) 4.00(0.16) 9.50(0.37)
PF-31 3.30(0.13) 5.50(0.22) 9.50(0.37)
PF-32 1.35(0.05) 3.80(0.15) 7.00(0.28)

ITEM A(ID)Φ B(OD) Φ C(L)
TYPE
PLF-01★ 2.10(0.08) 5.00(0.20) 9.50(0.37)
PLF Plug L-Female Type



PLF Plug L-Female Type



PLF Plug L-Female Type Dagram



(PF-XX★ ★:Turning Fork Type)



PLF Plug L-Female Turning Fork Type Dagram
PLF-02★ 2.10(0.08) 5.50(0.22) 9.50(0.37)
PLF-03★ 2.50(0.10) 5.00(0.20) 9.50(0.37)
PLF-04★ 2.50(0.10) 5.50(0.22) 9.50(0.37)
PLF-05 2.10(0.08) 5.00(0.20) 11.0(0.43)
PLF-06 2.10(0.08) 5.50(0.22) 11.0(0.43)
PLF-07 2.50(0.10) 5.00(0.20) 11.0(0.43)
PLF-08 2.50(0.10) 5.50(0.22) 11.0(0.43)
PLF-09 2.10(0.08) 5.00(0.20) 12.0(0.47)
PLF-10 2.10(0.08) 5.50(0.22) 12.0(0.47)
PLF-11 2.50(0.10) 5.00(0.20) 12.0(0.47)
PLF-12 2.50(0.10) 5.50(0.22) 12.0(0.47)
PLF-13 2.10(0.08) 5.50(0.22) 12.5(0.49)
PLF-14 2.10(0.08) 5.00(0.20) 14.0(0.55)
PLF-15 2.10(0.08) 5.50(0.22) 14.0(0.55)
PLF-16 2.50(0.10) 5.50(0.22) 14.0(0.55)
PLF-17 1.35(0.05) 3.50(0.18) 6.50(0.26)
PLF-18 2.50(0.10) 5.50(0.22) 10.0(0.39)
PLF-19 3.00(0.12) 6.30(0.25) 12.0(0.47)
PLF-20 1.50(0.06) 5.50(0.22) 11.0(0.43)
PLF-21 1.70(0.07) 4.00(0.16) 11.0(0.43)
PLF-22 1.35(0.05) 3.50(0.18) 9.50(0.37)
PLF-23 1.35(0.05) 3.50(0.18) 6.00(0.24)
PLF-24 1.35(0.05) 3.50(0.18) 7.00(0.28)
PLF-25 2.10(0.08) 5.50(0.22) 8.76(0.35)
PLF-26 0.70(0.03) 2.35(0.09) 10.5(0.41)
PLF-27 3.50(0.14) 5.00(0.20) 12.0(0.47)
PLF-28 1.70(0.07) 4.75(0.19) 9.50(0.37)
PLF-29 1.70(0.07) 4.00(0.16) 13.0(0.51)
PLF-30 1.70(0.07) 4.00(0.16) 9.50(0.37)
PLF-31 3.30(0.13) 5.50(0.22) 9.50(0.37)
PLF-32 1.35(0.05) 3.80(0.15) 7.00(0.28)

ITEM A(ID)Φ B(OD) Φ C(L)
TYPE
PM-01 2.3(0.09) 2.5(0.10) 11.0(0.43)
PM Plug straight Male Type



PM Plug straight Male Type



PM Plug straight Male Type Dagram
PM-02 2.3(0.09) 2.5(0.10) 11.5(0.45)
PM-03 2.3(0.09) 2.5(0.10) 12.0(0.47)
PM-04 2.3(0.09) 2.5(0.10) 14.0(0.55)
PM-05 3.0(0.12) 3.5(0.14) 11.0(0.43)
PM-06 3.0(0.12) 3.5(0.14) 14.0(0.55)
PM-07 3.0(0.12) 3.5(0.14) 14.5(0.57)

ITEM A(ID)Φ B(OD) Φ C(L)
TYPE
PLM-02 2.3(0.09) 2.5(0.10) 11.5(0.45)
PLM Plug L-Male Type



PLM Plug L-Male Type



PLM Plug L-Male Type Dagram
PLM-03 2.3(0.09) 2.5(0.10) 12.0(0.47)
PLM-04 2.3(0.09) 2.5(0.10) 14.0(0.55)
PLM-05 3.0(0.12) 3.5(0.14) 11.0(0.43)
PLM-06 3.0(0.12) 3.5(0.14) 14.0(0.55)
PLM-07 3.0(0.12) 3.5(0.14) 14.5(0.57)

ITEM A(ID)Φ B(OD) Φ C(L)
TYPE
PFI 1.9(0.07) 6.2(0.24) 8.00(0.31)
PFI Plug straight Female I Type
PFI Plug straight Female I Type

ITEM A(ID)Φ B(OD) Φ C(L)
TYPE
PLFI 1.9(0.07) 6.2(0.24) 8.00(0.31)
PLFI Plug L-Female I Type
PLFI Plug L-Female I Type

ITEM PINS PINS LOCATIONS
TYPE
PD-3 3 NO. 1,2,3
PD Plug DIN 3-8 pins Connector

PD Plug DIN 3-8 pins Connector

Dimension mm(inch)

PD Plug DIN 3-8 pins Connector Diagram
PD-4 4 NO. 4,5,6,7
PD-5 5 NO. 1,2,3,4,5
PD-6 6 NO.2,4,5,6,7,8
PD-7 7 NO.1,2,3,4,5,6,7
PD-8 8 NO.1,2,3,4,5,6,7,8

ITEM PINS PINS LOCATIONS
TYPE
PMD-3 3 NO. 1,2,3
PMD Plug Mini-DIN 3-8 pins Connector

PMD Plug Mini-DIN 3-8 pins Connector

Dimension mm(inch)

PD Plug DIN 3-8 pins Connector Diagram
PMD-4 4 NO. 1,2,4,5
PMD-5 5 NO. 1,2,4,5,6
PMD-6 6 NO. 1,2,4,5,6,7
PMD-7 7 NO. 1,2,3,4,5,6,7
PMD-8 8 NO. 1,2,3,4,5,6,7,8