You are here: Hitron Power Supplies > Onboard encapsulated
On-Board Baseplate & Encapsulated DC/DC Converters
Please click on Model number to download Adobe PDF file. Click here to get Adobe Reader.
On-Board Baseplate DC/DC Converters
| Shape | Model No | Output Power | Density (W/ Inch3) | Input | Output # | Size & Weight | Safety |
![]() |
HDH40 | 40 Watts | 7.50 | 9-36 VDC or 18-72 VDC | Single, Dual & Triple | 3.60 x 3.03 x 0.49 inch / 91.4 x 77.0 x 12.4mm / 145.8g/5.13 Oz | CE |
![]() |
HDH80 | 48-110 Watts | 29-66 | 18-36 VDC or 36-72 VDC | Single | 2.28 x 1.45 x 0.50 inch / 57.9 x 36.83 x 12.7mm / 40.0g/1.40 Oz | CE |
![]() |
HDH100 | 100-150 Watts | 36 | 18-36 VDC or 36-72 VDC | Single & Dual | 2.40 x 2.28 x 0.5 inch / 60.96 x 57.91 x 12.7mm / 73.0g/2.6 Oz | CE |
![]() |
HDH165 | 165-200 Watts | 60 | 18-36 VDC or 36-72 VDC | Single & Dual | 2.40 x 2.28 x 0.50 inch / 60.96 x 57.91 x 12.7mm / 73.0g/2.6 Oz | CE |
On-Board Encapsulated DC/DC Converters
| Shape | Model No | Output Power | Density (W/ Inch3) | Input | Output # | Size & Weight | Safety |
![]() |
DHDA010 | 1.0 Watt | 18.5 | 3.3/5/12/24VDC | Single & Dual | 0.5 x 0.4 x 0.27inch / 12.7 x 10.15 x 6.87mm / 1.7g | CE |
![]() |
DHSA010 | 1.0 Watt | 13.5 | 5/12/24VDC | Single & Dual | 0.77 x 0.24 x 0.4inch / 19.96 x 6.1 x 10.14mm / 2.1g | CE |
| HDM07 | 7.5 Watts | 12 | 12/24/48 VDC | Single & Dual | 2.0 x 1.0 x 0.29 inch / 50.8 x 25.4 x 7.33 mm / 20.0g/0.71 Oz | CE | |
| HDM08 | 8 Watts | 10 | 12/24/48 VDC | Single & Dual | 2.0 x 1.0 x 0.4 inch / 50.8 x 25.4 x 10.2 mm / 27.5g/0.95 Oz | CE | |
| HDM09 | 9 Watts | 5.6 | 12/24/48 VDC | Single & Dual | 2.0 x 2.0 x 0.4 inch / 50.8 x 50.8 x 10.2 mm / 62.5g/2.2 Oz | CE | |
| HDM10 | 10 Watts | 5.0 | 12/24/48/96 VDC | Single & Dual | 2.0 x 2.0 x 0.60 inch / 50.8 x 50.8 x 15.2 mm / 108.0g/3.8 Oz | CE | |
| HDM11 | 10 Watts | 17.24 | 12/24/48 VDC | Single & Dual | 2.0 x 1.0 x 0.29 inch / 50.8 x 25.4 x 7.33 mm / 20.0g/0.71 Oz | CE | |
| HDM14 | 15 Watts | 25.8 | 12/24/48 VDC | Single & Dual | 2.0 x 1.0 x 0.29 inch / 50.8 x 25.4 x 7.33 mm / 20.0g/0.71 Oz | CE | |
| HDM14.5 | 15 Watts | 15 | 12/24/48 VDC | Single | 1.67 x 1.48 x 0.39 inch / 42.4 x 37.5 x 9.9 mm / 38.0g/1.34 Oz | CE | |
| HDM15 | 15 Watts | 10 | 12/24/48 VDC | Single, dual & Triple | 2.0 x 2.0 x 0.4 inch / 50.8 x 50.8 x 10.2 mm / 65.0g/2.4 Oz | CE | |
| HDM16 | 16 Watts | 10.45 | 24/48 VDC | Triple | 2.36 x 1.38 x 0.47 inch / 60.0 x 35.0 x 12.0 mm / 61.0g/2.15 Oz | CE | |
| HDM17 | 17 Watts | 18 | 12/24/48 VDC | Single & Dual | 2.0 x 1.0 x 0.4 inch / 50.8 x 25.4 x 10.2 mm / 27.5g/0.97 Oz | CE | |
| HDM20 | 20 Watts | 12.5 | 12/24/48 VDC | Single, Dual & Triple | 2.0 x 2.0 x 0.4 inch / 50.8 x 50.8 x 10.2 mm / 65.0g/2.30Oz | CE | |
| HDM25 | 25 Watts | 10 | 5VDC | Dual | 2.56 x 1.97 x 0.4 inch / 65.0 x 50.0 x 10.2 mm / 65.8g/2.32 Oz | CE | |
| HDM30 | 30 Watts | 10.0 | 12/24/48 VDC | Single, Dual & Triple | 3.0 x 2.6 x 0.4 inch / 76.2 x 66.0 x 10.2 mm / 156.0g/5.6 Oz | CE |





