T : 01404 841648 E : enquiries@robertswarr.com

You are here: Sunny Power Supplies   >   Desktop   >   SYS 1319-T2

Sunny UK desktop adapter SYS 1319-T2SYS 1319-T2

Type: T2, T3
Input Voltage Type: Universal Range
AC Input Voltage: 90~264 Vac
AC Input Frequency: 47~63 Hz
AC Input Current: 1.6A RMS
O/P mode: Constant Voltage
No. of Outputs: Single O/P
Load Regulation: +/-5%
Min. O/P Amper: 0A
Operation Temperature: 0~40°C
Protection: Short, Over Voltage, Over Current
MTBF: 35 000 Hours
Hold Up Time: 10 ms
Safety: cUL, TUV, CB, CE
Weight: 200 grams
Dimension: 86.5 mm (L), 47.4 mm (W), 32.0 mm (H)

PART NUMBER POWER RATING [W] O/P VOLTAGE [V] MAX. O/P CURRENT [A] Additional Safety
SYS 1319-0505-T2 5 5 1.00  
SYS 1319-0509-T2 5 9 0.55  
SYS 1319-0605-T2 6 5 1.20  
SYS 1319-0606-T2 6 6 1.00  
SYS 1319-0609-T2 6 9 0.66  
SYS 1319-0612-T2 6 12 0.50  
SYS 1319-0705-T2 7 5 1.40  
SYS 1319-0706-T2 7 6 1.16  
SYS 1319-0709-T2 7 9 0.77  
SYS 1319-0712-T2 7 12 0.58  
SYS 1319-0805-T2 8 5 1.60  
SYS 1319-0806-T2 8 6 1.33  
SYS 1319-0809-T2 8 9 0.88  
SYS 1319-0812-T2 8 12 0.66  
SYS 1319-0815-T2 8 15 0.53  
SYS 1319-0816-T2 8 16 0.50  
SYS 1319-0905-T2 9 5 1.80  
SYS 1319-0906-T2 9 6 1.50  
SYS 1319-0909-T2 9 9 1.00  
SYS 1319-0912-T2 9 12 0.75  
SYS 1319-0915-T2 9 15 0.60  
SYS 1319-0916-T2 9 16 0.56  
SYS 1319-0918-T2 9 18 0.50  
SYS 1319-1005-T2 10 5 2.00  
SYS 1319-1006-T2 10 6 1.66  
SYS 1319-1009-T2 10 9 1.11  
SYS 1319-1012-T2 10 12 0.83  
SYS 1319-1015-T2 10 15 0.66  
SYS 1319-1016-T2 10 16 0.62  
SYS 1319-1018-T2 10 18 0.55  
SYS 1319-1019-T2 10 19 0.52  
SYS 1319-1020-T2 10 20 0.50  
SYS 1319-1105-T2 11 5 2.20  
SYS 1319-1106-T2 11 6 1.83  
SYS 1319-1109-T2 11 9 1.22  
SYS 1319-1112-T2 11 12 0.91  
SYS 1319-1115-T2 11 15 0.73  
SYS 1319-1116-T2 11 16 0.68  
SYS 1319-1118-T2 11 18 0.61  
SYS 1319-1119-T2 11 19 0.57  
SYS 1319-1120-T2 11 20 0.55  
SYS 1319-1205-T2 12 5 2.40  
SYS 1319-1206-T2 12 6 2.00  
SYS 1319-1209-T2 12 9 1.33  
SYS 1319-1212-T2 12 12 1.00  
SYS 1319-1215-T2 12 15 0.80  
SYS 1319-1216-T2 12 16 0.75  
SYS 1319-1218-T2 12 18 0.66  
SYS 1319-1219-T2 12 19 0.63  
SYS 1319-1220-T2 12 20 0.60  
SYS 1319-1224-T2 12 24 0.50  
SYS 1319-1305-T2 13 5 2.60  
SYS 1319-1306-T2 13 6 2.16  
SYS 1319-1309-T2 13 9 1.44  
SYS 1319-1312-T2 13 12 1.08  
SYS 1319-1315-T2 13 15 0.86  
SYS 1319-1316-T2 13 16 0.81  
SYS 1319-1318-T2 13 18 0.72  
SYS 1319-1319-T2 13 19 0.68  
SYS 1319-1320-T2 13 20 0.65  
SYS 1319-1324-T2 13 24 0.54  
SYS 1319-1405-T2 14 5 2.80  
SYS 1319-1406-T2 14 6 2.33  
SYS 1319-1409-T2 14 9 1.55  
SYS 1319-1412-T2 14 12 1.16  
SYS 1319-1415-T2 14 15 0.93  
SYS 1319-1416-T2 14 16 0.87  
SYS 1319-1418-T2 14 18 0.77  
SYS 1319-1419-T2 14 19 0.73  
SYS 1319-1420-T2 14 20 0.70  
SYS 1319-1424-T2 14 24 0.58  
SYS 1319-1505-T2 15 5 3.00  
SYS 1319-1506-T2 15 6 2.16  
SYS 1319-1509-T2 15 9 1.66  
SYS 1319-1512-T2 15 12 1.25  
SYS 1319-1515-T2 15 15 1.00  
SYS 1319-1516-T2 15 16 0.93  
SYS 1319-1518-T2 15 18 0.83  
SYS 1319-1519-T2 15 19 0.78  
SYS 1319-1520-T2 15 20 0.75  
SYS 1319-1524-T2 15 24 0.62  
SYS 1319-1605-T2 16 5 3.20  
SYS 1319-1606-T2 16 6 2.66  
SYS 1319-1609-T2 16 9 1.77  
SYS 1319-1612-T2 16 12 1.33  
SYS 1319-1615-T2 16 15 1.06  
SYS 1319-1616-T2 16 16 1.00  
SYS 1319-1618-T2 16 18 0.88  
SYS 1319-1619-T2 16 19 0.84  
SYS 1319-1620-T2 16 20 0.80  
SYS 1319-1624-T2 16 24 0.66  
SYS 1319-1705-T2 17 05 3.40  
SYS 1319-1706-T2 17 06 2.83  
SYS 1319-1709-T2 17 09 1.88  
SYS 1319-1712-T2 17 12 1.41  
SYS 1319-1715-T2 17 15 1.13  
SYS 1319-1716-T2 17 16 1.06  
SYS 1319-1718-T2 17 18 0.94  
SYS 1319-1719-T2 17 19 0.89  
SYS 1319-1720-T2 17 20 0.85  
SYS 1319-1724-T2 17 24 0.70  
SYS 1319-1805-T2 18 5 3.60  
SYS 1319-1806-T2 18 6 3.00  
SYS 1319-1809-T2 18 9 2.00  
SYS 1319-1812-T2 18 12 1.50  
SYS 1319-1815-T2 18 15 1.20  
SYS 1319-1816-T2 18 16 1.12  
SYS 1319-1818-T2 18 18 1.00  
SYS 1319-1819-T2 18 19 0.94  
SYS 1319-1820-T2 18 20 0.90  
SYS 1319-1824-T2 18 24 0.75  
SYS 1319-1905-T2 18 5 3.60  
SYS 1319-1906-T2 19 6 3.16  
SYS 1319-1912-T2 19 12 1.58  
SYS 1319-1915-T2 19 15 1.26  
SYS 1319-1916-T2 19 16 1.18  
SYS 1319-1918-T2 19 18 1.05  
SYS 1319-1919-T2 19 19 1.00  
SYS 1319-1920-T2 19 20 0.95  
SYS 1319-1924-T2 19 24 0.79  
SYS 1319-2006-T2 20 6 3.33  
SYS 1319-2009-T2 20 9 2.22  
SYS 1319-2012-T2 20 12 1.66  
SYS 1319-2015-T2 20 15 1.33  
SYS 1319-2016-T2 20 16 1.25  
SYS 1319-2018-T2 20 18 1.11  
SYS 1319-2019-T2 20 19 1.05  
SYS 1319-2020-T2 20 20 1.00  
SYS 1319-2024-T2 20 24 0.83  
SYS 1319-2106-T2 21 6 3.50  
SYS 1319-2109-T2 21 9 2.33  
SYS 1319-2112-T2 21 12 1.75  
SYS 1319-2115-T2 21 15 1.40  
SYS 1319-2118-T2 21 18 1.16  
SYS 1319-2119-T2 21 19 1.10  
SYS 1319-2120-T2 21 20 1.05  
SYS 1319-2124-T2 21 24 0.87  
SYS 1319-2206-T2 22 6 3.66  
SYS 1319-2209-T2 22 9 2.44  
SYS 1319-2212-T2 22 12 1.83  
SYS 1319-2215-T2 22 15 1.46  
SYS 1319-2216-T2 22 16 1.37  
SYS 1319-2218-T2 22 18 1.22  
SYS 1319-2219-T2 22 19 1.15  
SYS 1319-2220-T2 22 20 1.10  
SYS 1319-2224-T2 22 24 0.91  
SYS 1319-2306-T2 23 6 3.83  
SYS 1319-2309-T2 23 9 2.55  
SYS 1319-2312-T2 23 12 1.91  
SYS 1319-2315-T2 23 15 1.53  
SYS 1319-2316-T2 23 16 1.43  
SYS 1319-2318-T2 23 18 1.27  
SYS 1319-2319-T2 23 19 1.21  
SYS 1319-2320-T2 23 20 1.15  
SYS 1319-2324-T2 23 24 0.95  
SYS 1319-2406-T2 24 6 4.00  
SYS 1319-2409-T2 24 9 2.66  
SYS 1319-2412-T2 24 12 2.00  
SYS 1319-2415-T2 24 15 1.60  
SYS 1319-2416-T2 24 16 1.50  
SYS 1319-2418-T2 24 18 1.33  
SYS 1319-2419-T2 24 19 1.26  
SYS 1319-2420-T2 24 20 1.20  
SYS 1319-2424-T2 24 24 1.00  
SYS 1319-2506-T2 25 6 4.16  
SYS 1319-2509-T2 25 9 2.77  
SYS 1319-2512-T2 25 12 2.08  
SYS 1319-2515-T2 25 15 1.66  
SYS 1319-2516-T2 25 16 1.56  
SYS 1319-2518-T2 25 18 1.38  
SYS 1319-2519-T2 25 19 1.31  
SYS 1319-2520-T2 25 20 1.25  
SYS 1319-2524-T2 25 24 1.04  
SYS 1319-2609-T2 26 9 2.88  
SYS 1319-2612-T2 26 12 2.16  
SYS 1319-2615-T2 26 15 1.73  
SYS 1319-2616-T2 26 16 1.62  
SYS 1319-2618-T2 26 18 1.44  
SYS 1319-2619-T2 26 19 1.36  
SYS 1319-2620-T2 26 20 1.30  
SYS 1319-2624-T2 26 24 1.08  
SYS 1319-2709-T2 27 9 3.00  
SYS 1319-2712-T2 27 12 2.25  
SYS 1319-2715-T2 27 15 1.80  
SYS 1319-2716-T2 27 16 1.68  
SYS 1319-2718-T2 27 18 1.50  
SYS 1319-2719-T2 27 19 1.42  
SYS 1319-2720-T2 27 20 1.35  
SYS 1319-2724-T2 27 24 1.12  
SYS 1319-2812-T2 28 12 2.33  
SYS 1319-2815-T2 28 15 1.86  
SYS 1319-2816-T2 28 16 1.75  
SYS 1319-2818-T2 28 18 1.55  
SYS 1319-2819-T2 28 19 1.47  
SYS 1319-2820-T2 28 20 1.40  
SYS 1319-2824-T2 28 24 1.16  
SYS 1319-2912-T2 29 12 2.41  
SYS 1319-2915-T2 29 15 1.93  
SYS 1319-2916-T2 29 16 1.81  
SYS 1319-2918-T2 29 18 1.61  
SYS 1319-2919-T2 29 19 1.52  
SYS 1319-2920-T2 29 20 1.45  
SYS 1319-2924-T2 29 24 1.20  
SYS 1319-3012-T2 30 12 2.50  
SYS 1319-3015-T2 30 15 2.00  
SYS 1319-3016-T2 30 16 1.87  
SYS 1319-3018-T2 30 18 1.66  
SYS 1319-3019-T2 30 19 1.57  
SYS 1319-3020-T2 30 20 1.50  
SYS 1319-3024-T2 30 24 1.25  

Latest News

Welcome To The New Roberts Warr & Sunny UK Site

We are now pleased to offer all Roberts Warr and Sunny UK products on one website, with product information, power supply specs and PDFs available for...

Read the full article [click here]