T : 01404 841648 E : enquiries@robertswarr.com

You are here: Sunny Power Supplies   >   Desktop   >   SYS 1319-T3

Sunny UK desktop adapter SYS 1319-T3SYS 1319-T3

Type: T2, T3
Input Voltage Type: Universal Range
AC Input Voltage: 90~264 Vac
AC Input Frequency: 47~63 Hz
AC Input Current: 1.6A RMS
O/P mode: Constant Voltage
No. of Outputs: Single O/P
Load Regulation: +/-5%
Min. O/P Amper: 0A
Operation Temperature: 0~40°C
Protection: Short, Over Voltage, Over Current
MTBF: 35 000 Hours
Hold Up Time: 10 ms
Safety: cUL, TUV, CB, CE
Weight: 200 grams
Dimension: 86.5 mm (L), 47.4 mm (W), 32.0 mm (H)

PART NUMBER POWER RATING [W] O/P VOLTAGE [V] MAX. O/P CURRENT [A] Additional Safety
SYS 1319-0505-T3 5 5 1.00  
SYS 1319-0509-T3 5 9 0.55  
SYS 1319-0605-T3 6 5 1.20  
SYS 1319-0606-T3 6 6 1.00  
SYS 1319-0609-T3 6 9 0.66  
SYS 1319-0612-T3 6 12 0.50  
SYS 1319-0705-T3 7 5 1.40  
SYS 1319-0706-T3 7 6 1.16  
SYS 1319-0709-T3 7 9 0.77  
SYS 1319-0712-T3 7 12 0.58  
SYS 1319-0805-T3 8 5 1.60  
SYS 1319-0806-T3 8 6 1.33  
SYS 1319-0809-T3 8 9 0.88  
SYS 1319-0812-T3 8 12 0.66  
SYS 1319-0815-T3 8 15 0.53  
SYS 1319-0816-T3 8 16 0.50  
SYS 1319-0905-T3 9 5 1.80  
SYS 1319-0906-T3 9 6 1.50  
SYS 1319-0909-T3 9 9 1.00  
SYS 1319-0912-T3 9 12 0.75  
SYS 1319-0915-T3 9 15 0.60  
SYS 1319-0916-T3 9 16 0.56  
SYS 1319-0918-T3 9 18 0.50  
SYS 1319-1005-T3 10 5 2.00  
SYS 1319-1006-T3 10 6 1.66  
SYS 1319-1009-T3 10 9 1.11  
SYS 1319-1012-T3 10 12 0.83  
SYS 1319-1015-T3 10 15 0.66  
SYS 1319-1016-T3 10 16 0.62  
SYS 1319-1018-T3 10 18 0.55  
SYS 1319-1019-T3 10 19 0.52  
SYS 1319-1020-T3 10 20 0.50  
SYS 1319-1105-T3 11 5 2.20  
SYS 1319-1106-T3 11 6 1.83  
SYS 1319-1109-T3 11 9 1.22  
SYS 1319-1112-T3 11 12 0.91  
SYS 1319-1115-T3 11 15 0.73  
SYS 1319-1116-T3 11 16 0.68  
SYS 1319-1118-T3 11 18 0.61  
SYS 1319-1119-T3 11 19 0.57  
SYS 1319-1120-T3 11 20 0.55  
SYS 1319-1205-T3 12 5 2.40  
SYS 1319-1206-T3 12 6 2.00  
SYS 1319-1209-T3 12 9 1.33  
SYS 1319-1212-T3 12 12 1.00  
SYS 1319-1215-T3 12 15 0.80  
SYS 1319-1216-T3 12 16 0.75  
SYS 1319-1218-T3 12 18 0.66  
SYS 1319-1219-T3 12 19 0.63  
SYS 1319-1220-T3 12 20 0.60  
SYS 1319-1224-T3 12 24 0.50  
SYS 1319-1305-T3 13 5 2.60  
SYS 1319-1306-T3 13 6 2.16  
SYS 1319-1309-T3 13 9 1.44  
SYS 1319-1312-T3 13 12 1.08  
SYS 1319-1315-T3 13 15 0.86  
SYS 1319-1316-T3 13 16 0.81  
SYS 1319-1318-T3 13 18 0.72  
SYS 1319-1319-T3 13 19 0.68  
SYS 1319-1320-T3 13 20 0.65  
SYS 1319-1324-T3 13 24 0.54  
SYS 1319-1405-T3 14 5 2.80  
SYS 1319-1406-T3 14 6 2.33  
SYS 1319-1409-T3 14 9 1.55  
SYS 1319-1412-T3 14 12 1.16  
SYS 1319-1415-T3 14 15 0.93  
SYS 1319-1416-T3 14 16 0.87  
SYS 1319-1418-T3 14 18 0.77  
SYS 1319-1419-T3 14 19 0.73  
SYS 1319-1420-T3 14 20 0.70  
SYS 1319-1424-T3 14 24 0.58  
SYS 1319-1505-T3 15 5 3.00  
SYS 1319-1506-T3 15 6 2.16  
SYS 1319-1509-T3 15 9 1.66  
SYS 1319-1512-T3 15 12 1.25  
SYS 1319-1515-T3 15 15 1.00  
SYS 1319-1516-T3 15 16 0.93  
SYS 1319-1518-T3 15 18 0.83  
SYS 1319-1519-T3 15 19 0.78  
SYS 1319-1520-T3 15 20 0.75  
SYS 1319-1524-T3 15 24 0.62  
SYS 1319-1605-T3 16 5 3.20  
SYS 1319-1606-T3 16 6 2.66  
SYS 1319-1609-T3 16 9 1.77  
SYS 1319-1612-T3 16 12 1.33  
SYS 1319-1615-T3 16 15 1.06  
SYS 1319-1616-T3 16 16 1.00  
SYS 1319-1618-T3 16 18 0.88  
SYS 1319-1619-T3 16 19 0.84  
SYS 1319-1620-T3 16 20 0.80  
SYS 1319-1624-T3 16 24 0.66  
SYS 1319-1705-T3 17 05 3.40  
SYS 1319-1706-T3 17 06 2.83  
SYS 1319-1709-T3 17 09 1.88  
SYS 1319-1712-T3 17 12 1.41  
SYS 1319-1715-T3 17 15 1.13  
SYS 1319-1716-T3 17 16 1.06  
SYS 1319-1718-T3 17 18 0.94  
SYS 1319-1719-T3 17 19 0.89  
SYS 1319-1720-T3 17 20 0.85  
SYS 1319-1724-T3 17 24 0.70  
SYS 1319-1805-T3 18 5 3.60  
SYS 1319-1806-T3 18 6 3.00  
SYS 1319-1809-T3 18 9 2.00  
SYS 1319-1812-T3 18 12 1.50  
SYS 1319-1815-T3 18 15 1.20  
SYS 1319-1816-T3 18 16 1.12  
SYS 1319-1818-T3 18 18 1.00  
SYS 1319-1819-T3 18 19 0.94  
SYS 1319-1820-T3 18 20 0.90  
SYS 1319-1824-T3 18 24 0.75  
SYS 1319-1905-T3 18 5 3.60  
SYS 1319-1906-T3 19 6 3.16  
SYS 1319-1912-T3 19 12 1.58  
SYS 1319-1915-T3 19 15 1.26  
SYS 1319-1916-T3 19 16 1.18  
SYS 1319-1918-T3 19 18 1.05  
SYS 1319-1919-T3 19 19 1.00  
SYS 1319-1920-T3 19 20 0.95  
SYS 1319-1924-T3 19 24 0.79  
SYS 1319-2006-T3 20 6 3.33  
SYS 1319-2009-T3 20 9 2.22  
SYS 1319-2012-T3 20 12 1.66  
SYS 1319-2015-T3 20 15 1.33  
SYS 1319-2016-T3 20 16 1.25  
SYS 1319-2018-T3 20 18 1.11  
SYS 1319-2019-T3 20 19 1.05  
SYS 1319-2020-T3 20 20 1.00  
SYS 1319-2024-T3 20 24 0.83  
SYS 1319-2106-T3 21 6 3.50  
SYS 1319-2109-T3 21 9 2.33  
SYS 1319-2112-T3 21 12 1.75  
SYS 1319-2115-T3 21 15 1.40  
SYS 1319-2118-T3 21 18 1.16  
SYS 1319-2119-T3 21 19 1.10  
SYS 1319-2120-T3 21 20 1.05  
SYS 1319-2124-T3 21 24 0.87  
SYS 1319-2206-T3 22 6 3.66  
SYS 1319-2209-T3 22 9 2.44  
SYS 1319-2212-T3 22 12 1.83  
SYS 1319-2215-T3 22 15 1.46  
SYS 1319-2216-T3 22 16 1.37  
SYS 1319-2218-T3 22 18 1.22  
SYS 1319-2219-T3 22 19 1.15  
SYS 1319-2220-T3 22 20 1.10  
SYS 1319-2224-T3 22 24 0.91  
SYS 1319-2306-T3 23 6 3.83  
SYS 1319-2309-T3 23 9 2.55  
SYS 1319-2312-T3 23 12 1.91  
SYS 1319-2315-T3 23 15 1.53  
SYS 1319-2316-T3 23 16 1.43  
SYS 1319-2318-T3 23 18 1.27  
SYS 1319-2319-T3 23 19 1.21  
SYS 1319-2320-T3 23 20 1.15  
SYS 1319-2324-T3 23 24 0.95  
SYS 1319-2406-T3 24 6 4.00  
SYS 1319-2409-T3 24 9 2.66  
SYS 1319-2412-T3 24 12 2.00  
SYS 1319-2415-T3 24 15 1.60  
SYS 1319-2416-T3 24 16 1.50  
SYS 1319-2418-T3 24 18 1.33  
SYS 1319-2419-T3 24 19 1.26  
SYS 1319-2420-T3 24 20 1.20  
SYS 1319-2424-T3 24 24 1.00  
SYS 1319-2506-T3 25 6 4.16  
SYS 1319-2509-T3 25 9 2.77  
SYS 1319-2512-T3 25 12 2.08  
SYS 1319-2515-T3 25 15 1.66  
SYS 1319-2516-T3 25 16 1.56  
SYS 1319-2518-T3 25 18 1.38  
SYS 1319-2519-T3 25 19 1.31  
SYS 1319-2520-T3 25 20 1.25  
SYS 1319-2524-T3 25 24 1.04  
SYS 1319-2609-T3 26 9 2.88  
SYS 1319-2612-T3 26 12 2.16  
SYS 1319-2615-T3 26 15 1.73  
SYS 1319-2616-T3 26 16 1.62  
SYS 1319-2618-T3 26 18 1.44  
SYS 1319-2619-T3 26 19 1.36  
SYS 1319-2620-T3 26 20 1.30  
SYS 1319-2624-T3 26 24 1.08  
SYS 1319-2709-T3 27 9 3.00  
SYS 1319-2712-T3 27 12 2.25  
SYS 1319-2715-T3 27 15 1.80  
SYS 1319-2716-T3 27 16 1.68  
SYS 1319-2718-T3 27 18 1.50  
SYS 1319-2719-T3 27 19 1.42  
SYS 1319-2720-T3 27 20 1.35  
SYS 1319-2724-T3 27 24 1.12  
SYS 1319-2812-T3 28 12 2.33  
SYS 1319-2815-T3 28 15 1.86  
SYS 1319-2816-T3 28 16 1.75  
SYS 1319-2818-T3 28 18 1.55  
SYS 1319-2819-T3 28 19 1.47  
SYS 1319-2820-T3 28 20 1.40  
SYS 1319-2824-T3 28 24 1.16  
SYS 1319-2912-T3 29 12 2.41  
SYS 1319-2915-T3 29 15 1.93  
SYS 1319-2916-T3 29 16 1.81  
SYS 1319-2918-T3 29 18 1.61  
SYS 1319-2919-T3 29 19 1.52  
SYS 1319-2920-T3 29 20 1.45  
SYS 1319-2924-T3 29 24 1.20  
SYS 1319-3012-T3 30 12 2.50  
SYS 1319-3015-T3 30 15 2.00  
SYS 1319-3016-T3 30 16 1.87  
SYS 1319-3018-T3 30 18 1.66  
SYS 1319-3019-T3 30 19 1.57  
SYS 1319-3020-T3 30 20 1.50  
SYS 1319-3024-T3 30 24 1.25  

Latest News

Linear - Three-Phase Step-Down DC-DC Controller Targets High-Current Rails

The LTC3829, a new three-phase single-output high-EFFICIENCY (up to 95%) synchronous step-down DC-DC controller, has been introduced by Linear Technol...

Read the full article [click here]

Open-Frame DC-DC Converters Offer Smaller Footprint

Significant additions to its industry leading Powertron family of DC-DC CONVERTERs have been announced. The new DC-DC converters are extensions to the...

Read the full article [click here]