T : 01404 841648 E : enquiries@robertswarr.com

You are here: Sunny Power Supplies   >   Open Frame & Other   >   SYS 1121

sunny uk sys 1121 open frames power productSYS 1121      Obsolete - Phone Office to discuss replacement.

Input Voltage Type: Universal Range
AC Input Voltage: 90~264 Vac
AC Input Frequency: 47~63 Hz
AC Input Current: 1.6 A RMS
No. of Outputs: Single Output
Load Regulation: +/-5%
Min. O/P Amper: 0 A
Operation Temperature: 0~40°C
Protection: Short, Over Voltage, Over Current
MTBF: 35000 Hours
Hold Up Time: 10 ms
Safety: CE
Weight: 158 grams
Dimension: 132 mm (L), 54 mm (W), 25.1 mm (H)

PART NUMBER POWER RATING [W] O/P VOLTAGE [V] MAX. O/P CURRENT [A] Additional Safety
SYS 1121-2709 27 9 3.00
SYS 1121-3609 36 9 4.00
SYS 1121-3612 36 12 3.00
SYS 1121-4012 40 12 3.33
SYS 1121-4013 40 13 3.07
SYS 1121-4014 40 14 2.85
SYS 1121-4015 40 15 2.66
SYS 1121-4016 40 16 2.50
SYS 1121-4018 40 18 2.22
SYS 1121-4019 40 19 2.10
SYS 1121-4020 40 20 2.00
SYS 1121-4024 40 24 1.66
SYS 1121-4512 45 12 3.75
SYS 1121-4513 45 13 3.46
SYS 1121-4514 45 14 3.21 cUL
SYS 1121-4515 45 15 3.00
SYS 1121-4516 45 16 2.81
SYS 1121-4518 45 18 2.50
SYS 1121-4519 45 19 2.36
SYS 1121-4520 45 20 2.25
SYS 1121-4522 45 22 2.04
SYS 1121-4524 45 24 1.87
SYS 1121-4812 48 12 4.00
SYS 1121-4816 50 16 3.12
SYS 1121-5012 50 12 4.16
SYS 1121-5013 50 13 3.84
SYS 1121-5014 50 14 3.57
SYS 1121-5015 50 15 3.33
SYS 1121-5016 50 16 3.12
SYS 1121-5018 50 18 2.77
SYS 1121-5019 50 19 2.63
SYS 1121-5020 50 20 2.50
SYS 1121-5022 50 22 2.27
SYS 1121-5024 50 24 2.08

Latest News

ANOTHER NEW ENVIRONMENTALLY FRIENDLY EXTERNAL DESKTOP ADAPTER FROM ROBERTS WARR.

ROBERTS WARR ELECTRONICS LTD introduces another External Desktop Power Supply from HITRON ELECTRONICS CORPORATION of Taiwan. The HEMG40(40W Green M...

Read the full article [click here]

ANOTHER NEW GREEN POWER EXTERNAL DESKTOP ADAPTER FROM ROBERTS WARR.

ROBERTS WARR ELECTRONICS LTD introduces another External Desktop Power Supply from HITRON ELECTRONICS CORPORATION of Taiwan. The HEMG24 (24W Green ...

Read the full article [click here]