You are here: Sunny Power Supplies > Wallmount > SYS 1308-W2E
SYS 1308-W2E
Plug type: UK, USA, Europe
Input Voltage Type: Universal Range
AC Input Voltage: 90~264 Vac
AC Input Frequency: 47~63 Hz
AC Input Current: 1A RMS
No. of Outputs: Single O/P
Load Regulation: +/-5%
Min. O/P Amper: 0A
Operation Temperature: 0~40°C
Protection: Short, Over Voltage, Over Current
MTBF: 35 000 Hours
Hold Up Time: 10 ms
Safety: GS/TUV, CB
Weight: 143 grams
Dimension: 75 mm (L), 34 mm (W), 43 mm (H)
| PART NUMBER | POWER RATING [W] | O/P VOLTAGE [V] | MAX. O/P CURRENT [A] | Additional Safety |
| SYS1308-0303-W2E | 3 | 3 | 1.00 | |
| SYS1308-0312-W2E | 3 | 12 | 0.25 | |
| SYS1308-0315-W2E | 3 | 15 | 0.20 | |
| SYS1308-0503-W2E | 5 | 3 | 1.66 | |
| SYS1308-0505-W2E | 5 | 5 | 1.00 | |
| SYS1308-0508-W2E | 5 | 7.5 | 0.66 | |
| SYS1308-0509-W2E | 5 | 9 | 0.55 | |
| SYS1308-0605-W2E | 6 | 5 | 1.20 | |
| SYS1308-0606-W2E | 6 | 6 | 1.00 | |
| SYS1308-0608-W2E | 6 | 7.5 | 0.80 | |
| SYS1308-0609-W2E | 6 | 9 | 0.66 | |
| SYS1308-0612-W2E | 6 | 12 | 0.50 | |
| SYS1308-0615-W2E | 6 | 15 | 0.40 | |
| SYS1308-0805-W2E | 8 | 5 | 1.60 | |
| SYS1308-0806-W2E | 8 | 6 | 1.33 | |
| SYS1308-0808-W2E | 8 | 8 | 1.00 | |
| SYS1308-0815-W2E | 8 | 15 | 0.53 | |
| SYS1308-0903-W2E | 9 | 3 | 3.00 | |
| SYS1308-0906-W2E | 9 | 6 | 1.50 | |
| SYS1308-0908-W2E | 9 | 7.5 | 1.20 | |
| SYS1308-0909-W2E | 9 | 9 | 1.00 | |
| SYS1308-0918-W2E | 9 | 18 | 0.50 | |
| SYS1308-1005-W2E | 10 | 5 | 2.00 | |
| SYS1308-1012-W2E | 10 | 12 | 0.83 | |
| SYS1308-1015-W2E | 10 | 15 | 0.66 | |
| SYS1308-1206-W2E | 12 | 6 | 2.00 | |
| SYS1308-1209-W2E | 12 | 9 | 1.33 | |
| SYS1308-1212-W2E | 12 | 12 | 1.00 | |
| SYS1308-1224-W2E | 12 | 24 | 0.50 | |
| SYS1308-1305-W2E | 13 | 5 | 2.60 | |
| SYS1308-1505-W2E | 15 | 05 | 3.00 | |
| SYS1308-1506-W2E | 15 | 06 | 2.50 | |
| SYS1308-1508-W2E | 15 | 7.5 | 2.00 | |
| SYS1308-1509-W2E | 15 | 9 | 1.66 | |
| SYS1308-1512-W2E | 15 | 12 | 1.25 | |
| SYS1308-1515-W2E | 15 | 15 | 1.00 | |
| SYS1308-1518-W2E | 15 | 18 | 0.83 | |
| SYS1308-1808-W2E | 18 | 08 | 2.25 | |
| SYS1308-1809-W2E | 18 | 09 | 2.00 | |
| SYS1308-1812-W2E | 18 | 12 | 1.50 | |
| SYS1308-1815-W2E | 18 | 15 | 1.20 | |
| SYS1308-1818-W2E | 18 | 18 | 1.00 | |
| SYS1308-1824-W2E | 18 | 24 | 0.75 | |
| SYS1308-2412-W2E | 24 | 12 | 2.00 | |
| SYS1308-2415-W2E | 24 | 15 | 1.60 | |
| SYS1308-2418-W2E | 24 | 18 | 1.33 | |
| SYS1308-2424-W2E | 24 | 24 | 1.00 |
Product Code Rule